<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travel News Monkey &#187; News</title>
	<atom:link href="http://www.travelnewsmonkey.com/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.travelnewsmonkey.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 29 Apr 2008 06:53:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Submit a video, go to Europe</title>
		<link>http://www.travelnewsmonkey.com/2008/04/28/submit-a-video-go-to-europe.php</link>
		<comments>http://www.travelnewsmonkey.com/2008/04/28/submit-a-video-go-to-europe.php#comments</comments>
		<pubDate>Tue, 29 Apr 2008 06:53:59 +0000</pubDate>
		<dc:creator>Nandki</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.travelnewsmonkey.com/2008/04/28/submit-a-video-go-to-europe.php</guid>
		<description><![CDATA[VisitEurope.com/us invitesÂ  amateur movie makers to submit videos of theirÂ  trips to Europe.One filmmaker will win a trip for two to the country of your choice. Submit your video by Sept. 30.]]></description>
			<content:encoded><![CDATA[<p><a href="http://visiteurope.com/us">VisitEurope.com/us</a> invitesÂ  amateur movie makers to submit videos of theirÂ  trips to Europe.One filmmaker will win a trip for two to the country of your choice. Submit your video by Sept. 30.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.travelnewsmonkey.com/2008/04/28/submit-a-video-go-to-europe.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Train travel woes in the UK</title>
		<link>http://www.travelnewsmonkey.com/2008/02/02/train-travel-woes-in-the-uk.php</link>
		<comments>http://www.travelnewsmonkey.com/2008/02/02/train-travel-woes-in-the-uk.php#comments</comments>
		<pubDate>Sat, 02 Feb 2008 12:53:40 +0000</pubDate>
		<dc:creator>Nandki</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Public Transport]]></category>

		<guid isPermaLink="false">http://www.travelnewsmonkey.com/2008/02/02/train-travel-woes-in-the-uk.php</guid>
		<description><![CDATA[Travel woes for train travelers in the UK just got worse, if Arriva has its way then soon passengers on Arrivaâ€™s Cross Country service will have to endure cold meals and fewer toilets as the company looks to increase seating capacity by 35%. If the plan goes through, passengers would have to face Arrivaâ€™s proposed [...]]]></description>
			<content:encoded><![CDATA[<p>Travel woes for train travelers in the UK just got worse, if Arriva has its way then soon passengers on Arrivaâ€™s Cross Country service will have to endure cold meals and fewer toilets as the company looks to increase seating capacity by 35%. If the plan goes through, passengers would have to face Arrivaâ€™s proposed move has drawn criticism from MPs who point that the recent price hike by the company has not resulted in any benefits for passengers.</p>
<p>Things are particularly severe for those on North-East trains who have to put up with some of the worst standards in Europe. Issues were bad enough to inspire a parliamentary debate in which Aberdeenshire MP Malcolm Bruce drove home his point with the help of some damning stats. He mentioned that the three main rail operators in the North-East account for more complaints than the 18 other operators across the country. Mr. Bruce added that the government would do well to restrict ticket prices by the rail franchise owners such as Arriva.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.travelnewsmonkey.com/2008/02/02/train-travel-woes-in-the-uk.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britons can travel to Pakistan now</title>
		<link>http://www.travelnewsmonkey.com/2008/01/05/britons-can-travel-to-pakistan-now.php</link>
		<comments>http://www.travelnewsmonkey.com/2008/01/05/britons-can-travel-to-pakistan-now.php#comments</comments>
		<pubDate>Sat, 05 Jan 2008 07:04:52 +0000</pubDate>
		<dc:creator>Nandki</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.travelnewsmonkey.com/2008/01/05/britons-can-travel-to-pakistan-now.php</guid>
		<description><![CDATA[The British government has downgraded the warning to its citizens regarding travel to Pakistan in the wake of Benazir Bhuttoâ€™s assassination. However, it still cautioned Britons about travel to northern Sindh and southern Punjab stating that only very essential travel to these parts should be undertaken. Further security-related advice included avoiding travel to Quetta and [...]]]></description>
			<content:encoded><![CDATA[<p>The British government has downgraded the warning to its citizens regarding travel to Pakistan in the wake of Benazir Bhuttoâ€™s assassination. However, it still cautioned Britons about travel to northern Sindh and southern Punjab stating that only very essential travel to these parts should be undertaken. Further security-related advice included avoiding travel to Quetta and not using bus services in the whole of Baluchistan.</p>
<p>Although the violence in the aftermath of Benazirâ€™s killing has largely subsided, security remains an issue because of the upcoming parliamentary elections in Pakistan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.travelnewsmonkey.com/2008/01/05/britons-can-travel-to-pakistan-now.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donâ€™t Worry If Hotels In European Cities Are Increasing Their Rates</title>
		<link>http://www.travelnewsmonkey.com/2007/09/09/don%e2%80%99t-worry-if-hotels-in-european-cities-are-increasing-their-rates.php</link>
		<comments>http://www.travelnewsmonkey.com/2007/09/09/don%e2%80%99t-worry-if-hotels-in-european-cities-are-increasing-their-rates.php#comments</comments>
		<pubDate>Sun, 09 Sep 2007 13:19:30 +0000</pubDate>
		<dc:creator>Nandki</dc:creator>
				<category><![CDATA[Cities]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://www.travelnewsmonkey.com/2007/09/09/don%e2%80%99t-worry-if-hotels-in-european-cities-are-increasing-their-rates.php</guid>
		<description><![CDATA[Hotels in European cities are reportedly more expensive now. In Barcelona alone, hotel services have increased up to 18%. In Berlin, their hotel prices have increased up to 17% for the first half of 2007 alone.Â  However, in Geneva, the average market rates decreased up to 3%. In New York, the average daily rates were [...]]]></description>
			<content:encoded><![CDATA[<p>Hotels in European cities are reportedly more expensive now. In Barcelona alone, hotel services have increased up to 18%. In Berlin, their hotel prices have increased up to 17% for the first half of 2007 alone.Â  However, in Geneva, the average market rates decreased up to 3%.<br />
<span id="more-225"></span><br />
In New York, the average daily rates were up to about $361.29 or 4%. Moscowâ€™s average daily rates are higher up to about $473.05, while Houstonâ€™s average daily rates increased up to 8%.</p>
<p>Due to the traffic through Mumbaiâ€™s international airport, its average daily rates increased in the first six months of 2007 by 30 percent. In 2006, the cityâ€™s average rates increased, as well by 49% compared with the year 2005. Itâ€™s too bad that that trend will continue in the Middle East and in Asia, as well.</p>
<p>Even though the rates are increasing, the rising prices of the hotels are not permanent and may vary every month, so it really depends on the economic conditions. Donâ€™t get discouraged if the hotels that youâ€™ll visit charge you more. Just enjoy the stay and find out ways to make your stay more worth it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.travelnewsmonkey.com/2007/09/09/don%e2%80%99t-worry-if-hotels-in-european-cities-are-increasing-their-rates.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe on TRIKES</title>
		<link>http://www.travelnewsmonkey.com/2007/03/02/europe-on-trikes.php</link>
		<comments>http://www.travelnewsmonkey.com/2007/03/02/europe-on-trikes.php#comments</comments>
		<pubDate>Fri, 02 Mar 2007 11:17:16 +0000</pubDate>
		<dc:creator>Nandki</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.travelnewsmonkey.com/2007/03/02/europe-on-trikes.php</guid>
		<description><![CDATA[Yes, thatâ€™s what the adventurous couple from Hucknall, England is planning to attempt. Trikes are a version of bicycles in which the riders pedal in a recumbent position. John and Dawn Coulson are cycling enthusiasts and have made cycling forays into Europe in the last 10 years. For this trek, they plan to begin from [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, thatâ€™s what the adventurous couple from Hucknall, England is planning to attempt. Trikes are a version of bicycles in which the riders pedal in a recumbent position. John and Dawn Coulson are cycling enthusiasts and have made cycling forays into Europe in the last 10 years.</p>
<p>For this trek, they plan to begin from St. Malo in Northern France, cycle to the west of France, then along the Pyrenees, enter Italy from the east of France, check out Mount Vesuvius and Pompeii, enter Slovenia and from there to Budapest in Hungary. From Hungary, the two will move to Austria, Germany, re-enter France and then catch the ferry to England. Â <a href="http://www.hucknalltoday.co.uk/ViewArticle2.aspx?SectionID=743&amp;ArticleID=2091634">Read more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.travelnewsmonkey.com/2007/03/02/europe-on-trikes.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATS Spring Conference to be held in Croatia</title>
		<link>http://www.travelnewsmonkey.com/2007/02/22/ats-spring-conference-to-be-held-in-croatia.php</link>
		<comments>http://www.travelnewsmonkey.com/2007/02/22/ats-spring-conference-to-be-held-in-croatia.php#comments</comments>
		<pubDate>Thu, 22 Feb 2007 14:17:37 +0000</pubDate>
		<dc:creator>Nandki</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.travelnewsmonkey.com/2007/02/22/ats-spring-conference-to-be-held-in-croatia.php</guid>
		<description><![CDATA[The American Tourism Society (ATS) will have its Spring Conference in Croatia by the Croatia National Tourist Board April 15-20, 2007. The conference will commence at Zagreb at the Hotel Regent Esplanade. Croatia has quickly risen to become one of Europeâ€™s popular travel destinations. The 900-year old city of Zagreb offers a mix of the [...]]]></description>
			<content:encoded><![CDATA[<p>The American Tourism Society (ATS) will have its Spring Conference in Croatia by the Croatia National Tourist Board April 15-20, 2007.</p>
<p>The conference will commence at Zagreb at the Hotel Regent Esplanade. Croatia has quickly risen to become one of Europeâ€™s popular travel destinations. The 900-year old city of Zagreb offers a mix of the modern and the traditional to visitors with its many monuments, museums, and art galleries. <a href="http://www.asiatraveltips.com/news07/222-Croatia.shtml">Read more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.travelnewsmonkey.com/2007/02/22/ats-spring-conference-to-be-held-in-croatia.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monaco to cut carbon emissions</title>
		<link>http://www.travelnewsmonkey.com/2007/02/22/monaco-to-cut-carbon-emissions.php</link>
		<comments>http://www.travelnewsmonkey.com/2007/02/22/monaco-to-cut-carbon-emissions.php#comments</comments>
		<pubDate>Thu, 22 Feb 2007 14:08:43 +0000</pubDate>
		<dc:creator>Nandki</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.travelnewsmonkey.com/2007/02/22/monaco-to-cut-carbon-emissions.php</guid>
		<description><![CDATA[Amongst the smaller nations, Monaco is doing commendable work to control carbon emissions and a lot of credit goes to Prince Albert who did not hesitate to sign the Kyoto Protocol. Monaco in fact is doing itself a favor by taking a lead in controlling carbon emissions as rising sea levels could have serious consequences [...]]]></description>
			<content:encoded><![CDATA[<p>Amongst the smaller nations, Monaco is doing commendable work to control carbon emissions and a lot of credit goes to Prince Albert who did not hesitate to sign the Kyoto Protocol. Monaco in fact is doing itself a favor by taking a lead in controlling carbon emissions as rising sea levels could have serious consequences for this small principality in the Mediterranean. Learn more about Prince Albertâ€™s efforts at environmental conservation <a href="http://pressemitteilung.ws/node/105485">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.travelnewsmonkey.com/2007/02/22/monaco-to-cut-carbon-emissions.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British government issues travel warning</title>
		<link>http://www.travelnewsmonkey.com/2007/02/13/british-government-issues-travel-warning.php</link>
		<comments>http://www.travelnewsmonkey.com/2007/02/13/british-government-issues-travel-warning.php#comments</comments>
		<pubDate>Tue, 13 Feb 2007 07:04:25 +0000</pubDate>
		<dc:creator>Nandki</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.travelnewsmonkey.com/2007/02/13/british-government-issues-travel-warning.php</guid>
		<description><![CDATA[The British Foreign and Commonwealth Office (FCO) has issued a notice advising against travel to various parts of India, Bangladesh, and Pakistan unless very essential. The notice comes in the wake of the tense situation prevalent in these areas due to possible strikes by terrorists. Areas in India deemed unsafe for travel include the Kashmir [...]]]></description>
			<content:encoded><![CDATA[<p>The British Foreign and Commonwealth Office (FCO) has issued a notice advising against travel to various parts of India, Bangladesh, and Pakistan unless very essential. The notice comes in the wake of the tense situation prevalent in these areas due to possible strikes by terrorists. </p>
<p>Areas in India deemed unsafe for travel include the Kashmir valley and parts of North East India like Manipur, Tripura, and Assam. India has had to suffer terrorist attacks in major metro cities like Mumbai and Delhi. <a href="http://www.dailyindia.com/show/113084.php/UK-Foreign-Office-issues-fresh-advisory-for-travel-to-IndiaPakistan-and-Bangladesh">Read more</a>.Â </p>
]]></content:encoded>
			<wfw:commentRss>http://www.travelnewsmonkey.com/2007/02/13/british-government-issues-travel-warning.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkey to woo North America</title>
		<link>http://www.travelnewsmonkey.com/2007/02/13/turkey-to-woo-north-america.php</link>
		<comments>http://www.travelnewsmonkey.com/2007/02/13/turkey-to-woo-north-america.php#comments</comments>
		<pubDate>Tue, 13 Feb 2007 07:01:54 +0000</pubDate>
		<dc:creator>Nandki</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.travelnewsmonkey.com/2007/02/13/turkey-to-woo-north-america.php</guid>
		<description><![CDATA[The Turkish Ministry of Culture and Tourism will be running advertising campaigns in the print and electronic media throughout 2007 to catch the attention of the North American public. Turkey hopes to draw tourists from America and Canada as well as Mexico, Argentina, Colombia, Brazil, Chile and Venezuela by positioning itself as a destination with [...]]]></description>
			<content:encoded><![CDATA[<p>The Turkish Ministry of Culture and Tourism will be running advertising campaigns in the print and electronic media throughout 2007 to catch the attention of the North American public. Turkey hopes to draw tourists from America and Canada as well as Mexico, Argentina, Colombia, Brazil, Chile and Venezuela by positioning itself as a destination with historical and cultural values.</p>
<p>Ads related to Turkish tourism will appear on networks such as Fox, CNN, ABC, CBS, and NBC. Turkey has witnessed a decline in tourists because of terrorism; although 2006 was a good year which saw a 22% increase in the number of tourists as compared to 2005.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.travelnewsmonkey.com/2007/02/13/turkey-to-woo-north-america.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cruise industry adding to Europeâ€™s wealth</title>
		<link>http://www.travelnewsmonkey.com/2007/02/08/cruise-industry-adding-to-europe%e2%80%99s-wealth.php</link>
		<comments>http://www.travelnewsmonkey.com/2007/02/08/cruise-industry-adding-to-europe%e2%80%99s-wealth.php#comments</comments>
		<pubDate>Thu, 08 Feb 2007 13:42:31 +0000</pubDate>
		<dc:creator>Nandki</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.travelnewsmonkey.com/2007/02/08/cruise-industry-adding-to-europe%e2%80%99s-wealth.php</guid>
		<description><![CDATA[Cruise holidays are becoming increasingly popular and the ship yards in Europe are handling the bulk of orders from cruise companies around the world. This has led to job creation, wealth generation and more tourists for Europe according to the â€œEuropean Cruise Contributionâ€ report. The cruise companies, shipbuilding yards, and cruise passengers bring in â‚¬8.3 [...]]]></description>
			<content:encoded><![CDATA[<p>Cruise holidays are becoming increasingly popular and the ship yards in Europe are handling the bulk of orders from cruise companies around the world. This has led to job creation, wealth generation and more tourists for Europe according to the â€œEuropean Cruise Contributionâ€ report.</p>
<p>The cruise companies, shipbuilding yards, and cruise passengers bring in â‚¬8.3 billion to the European economy and this figure is set to grow to â‚¬12.7 billion by 2010. The cruise industry also provides 180,000 jobs in Europe and these may increase by another 50,000 by 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.travelnewsmonkey.com/2007/02/08/cruise-industry-adding-to-europe%e2%80%99s-wealth.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

