<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travel News Monkey &#187; Public Transport</title>
	<atom:link href="http://www.travelnewsmonkey.com/category/public-transport/feed" rel="self" type="application/rss+xml" />
	<link>http://www.travelnewsmonkey.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 29 Apr 2008 06:53:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Fodorâ€™s tips on seeing Europe</title>
		<link>http://www.travelnewsmonkey.com/2008/02/02/fodor%e2%80%99s-tips-on-seeing-europe.php</link>
		<comments>http://www.travelnewsmonkey.com/2008/02/02/fodor%e2%80%99s-tips-on-seeing-europe.php#comments</comments>
		<pubDate>Sat, 02 Feb 2008 13:30:16 +0000</pubDate>
		<dc:creator>Nandki</dc:creator>
				<category><![CDATA[Public Transport]]></category>

		<guid isPermaLink="false">http://www.travelnewsmonkey.com/2008/02/02/fodor%e2%80%99s-tips-on-seeing-europe.php</guid>
		<description><![CDATA[The burgeoning European cruise industry is fed to a large extent by the Americans and this has led Fodorâ€™s to publish The Complete Guide to European Cruises, priced at a reasonable $23.95. Americans find cruises in Europe a better option to land travel for several reasons. The cruises are paid for in dollars which suits [...]]]></description>
			<content:encoded><![CDATA[<p>The burgeoning European cruise industry is fed to a large extent by the Americans and this has led Fodorâ€™s to publish <em>The Complete Guide to European Cruises, </em>priced at a reasonable $23.95. Americans find cruises in Europe a better option to land travel for several reasons. The cruises are paid for in dollars which suits the American tourists. They do not have to pay separately for the meals. Americans who have done the Caribbean cruise, and many have done those on more than one occasion, are finding that cruises are a great way of discovering European culture.</p>
<p>Fodorâ€™s states that the cruise is cost-effective and allows the tourists the independence to disembark anywhere on the way and move ahead on their own. Frequent packing and unpacking is avoided and although you may not get to soak in the atmosphere to the extent that you like, you will be afforded enough time by the cruise to see the sights of the towns where the ships halt.</p>
<p>The book is packed with details on the itinerary, costs, evaluating ships and cruises and much more. You learn about the areas that are worth a special dekko.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.travelnewsmonkey.com/2008/02/02/fodor%e2%80%99s-tips-on-seeing-europe.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Train travel woes in the UK</title>
		<link>http://www.travelnewsmonkey.com/2008/02/02/train-travel-woes-in-the-uk.php</link>
		<comments>http://www.travelnewsmonkey.com/2008/02/02/train-travel-woes-in-the-uk.php#comments</comments>
		<pubDate>Sat, 02 Feb 2008 12:53:40 +0000</pubDate>
		<dc:creator>Nandki</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Public Transport]]></category>

		<guid isPermaLink="false">http://www.travelnewsmonkey.com/2008/02/02/train-travel-woes-in-the-uk.php</guid>
		<description><![CDATA[Travel woes for train travelers in the UK just got worse, if Arriva has its way then soon passengers on Arrivaâ€™s Cross Country service will have to endure cold meals and fewer toilets as the company looks to increase seating capacity by 35%. If the plan goes through, passengers would have to face Arrivaâ€™s proposed [...]]]></description>
			<content:encoded><![CDATA[<p>Travel woes for train travelers in the UK just got worse, if Arriva has its way then soon passengers on Arrivaâ€™s Cross Country service will have to endure cold meals and fewer toilets as the company looks to increase seating capacity by 35%. If the plan goes through, passengers would have to face Arrivaâ€™s proposed move has drawn criticism from MPs who point that the recent price hike by the company has not resulted in any benefits for passengers.</p>
<p>Things are particularly severe for those on North-East trains who have to put up with some of the worst standards in Europe. Issues were bad enough to inspire a parliamentary debate in which Aberdeenshire MP Malcolm Bruce drove home his point with the help of some damning stats. He mentioned that the three main rail operators in the North-East account for more complaints than the 18 other operators across the country. Mr. Bruce added that the government would do well to restrict ticket prices by the rail franchise owners such as Arriva.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.travelnewsmonkey.com/2008/02/02/train-travel-woes-in-the-uk.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is train travel in the UK worth the money?</title>
		<link>http://www.travelnewsmonkey.com/2008/01/03/is-train-travel-in-the-uk-worth-the-money.php</link>
		<comments>http://www.travelnewsmonkey.com/2008/01/03/is-train-travel-in-the-uk-worth-the-money.php#comments</comments>
		<pubDate>Thu, 03 Jan 2008 17:04:21 +0000</pubDate>
		<dc:creator>Nandki</dc:creator>
				<category><![CDATA[Public Transport]]></category>

		<guid isPermaLink="false">http://www.travelnewsmonkey.com/2008/01/03/is-train-travel-in-the-uk-worth-the-money.php</guid>
		<description><![CDATA[Counting the cost of rail travel seems to be amongst the minor national pastimes in England. The island has a well-developed rail network but at first glance the cost does appear prohibitively expensive. For example, a standard journey from Rome to Naples, a distance of 120 miles costs GBP15 whereas the 112-mile journey from Sheffield [...]]]></description>
			<content:encoded><![CDATA[<p>Counting the cost of rail travel seems to be amongst the minor national pastimes in England. The island has a well-developed rail network but at first glance the cost does appear prohibitively expensive. For example, a standard journey from Rome to Naples, a distance of 120 miles costs GBP15 whereas  the 112-mile journey from Sheffield to Newcastle costs a whopping GPB43.</p>
<p>However, a little close examination tells us that it is not the journey that&#8217;s expensive, its the flexibility that comes at a premium, which means that if you are happy to travel before 7am and book in advance and a trip from Sheffield to Newcastle can be bought for GBP7.  Read more <a href="http://news.bbc.co.uk/1/hi/uk/7167821.stm">here<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.travelnewsmonkey.com/2008/01/03/is-train-travel-in-the-uk-worth-the-money.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel by rail in Europe is faster</title>
		<link>http://www.travelnewsmonkey.com/2007/03/26/travel-by-rail-in-europe-is-faster.php</link>
		<comments>http://www.travelnewsmonkey.com/2007/03/26/travel-by-rail-in-europe-is-faster.php#comments</comments>
		<pubDate>Mon, 26 Mar 2007 09:14:54 +0000</pubDate>
		<dc:creator>Nandki</dc:creator>
				<category><![CDATA[Public Transport]]></category>

		<guid isPermaLink="false">http://www.travelnewsmonkey.com/2007/03/26/travel-by-rail-in-europe-is-faster.php</guid>
		<description><![CDATA[European rail companies have initiated a series of fast-rail projects that in near future could result in train services from Glasgow to Moscow. The TGV Est. will commence in June and a trip on the TGV will take you from Paris to Strasbourg in 140 minutes; it will also reduce the time taken to travel [...]]]></description>
			<content:encoded><![CDATA[<p>European rail companies have initiated a series of fast-rail projects that in near future could result in train services from Glasgow to Moscow. The TGV Est. will commence in June and a trip on the TGV will take you from Paris to Strasbourg in 140 minutes; it will also reduce the time taken to travel to Luxembourg and Switzerland. November will see the inauguration of the St. Pancras railway station in central London. Journeys from this station to Paris will take a mere 135 minutes. More plans on the high-speed rail route in Europe include rail routes to the German border from Brussels. <a href="http://www.dallasnews.com/sharedcontent/dws/fea/travel/thisweek/stories/DN-eurailshort_0325tra.ART.State.Edition1.4416ccd.html">Read more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.travelnewsmonkey.com/2007/03/26/travel-by-rail-in-europe-is-faster.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleaner transport fuels for a cleaner Europe</title>
		<link>http://www.travelnewsmonkey.com/2007/02/03/cleaner-transport-fuels-for-a-cleaner-europe.php</link>
		<comments>http://www.travelnewsmonkey.com/2007/02/03/cleaner-transport-fuels-for-a-cleaner-europe.php#comments</comments>
		<pubDate>Sat, 03 Feb 2007 14:14:30 +0000</pubDate>
		<dc:creator>Nandki</dc:creator>
				<category><![CDATA[Public Transport]]></category>

		<guid isPermaLink="false">http://www.travelnewsmonkey.com/2007/02/03/cleaner-transport-fuels-for-a-cleaner-europe.php</guid>
		<description><![CDATA[Europe has taken an extremely welcome decision to clean up transport fuels by introducing new standards for the amount of carbon present in diesel and petrol. Between 2011 and 2020, the proposed standard requires that member countries reduce greenhouse gas emissions by 10%. EU member nations are considering pushing for greater use of bio-fuel so [...]]]></description>
			<content:encoded><![CDATA[<p>Europe has taken an extremely welcome decision to clean up transport fuels by introducing new standards for the amount of carbon present in diesel and petrol. Between 2011 and 2020, the proposed standard requires that member countries reduce greenhouse gas emissions by 10%. EU member nations are considering pushing for greater use of bio-fuel so that the sulphur emitted from diesel combustion is reduced. The 10% cut will amount to a massive 500m tonnes of CO2. Â <a href="http://www.edie.net/news/news_story.asp?id=12553&amp;channel=0">Read more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.travelnewsmonkey.com/2007/02/03/cleaner-transport-fuels-for-a-cleaner-europe.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European transport routes to reach Africa and beyond</title>
		<link>http://www.travelnewsmonkey.com/2007/02/03/european-transport-routes-to-reach-africa-and-beyond.php</link>
		<comments>http://www.travelnewsmonkey.com/2007/02/03/european-transport-routes-to-reach-africa-and-beyond.php#comments</comments>
		<pubDate>Sat, 03 Feb 2007 14:13:42 +0000</pubDate>
		<dc:creator>Nandki</dc:creator>
				<category><![CDATA[Public Transport]]></category>

		<guid isPermaLink="false">http://www.travelnewsmonkey.com/2007/02/03/european-transport-routes-to-reach-africa-and-beyond.php</guid>
		<description><![CDATA[EU Enlargement Commissioner Olli Rehn has stated that by 2020 there will be five fast transport routes linking Europe, North Africa, and the Middle East. The cost of the project is an estimated 45 billion euros. The establishment of routes to the Balkans and Turkey will be good for economic growth in the region.]]></description>
			<content:encoded><![CDATA[<p>EU Enlargement Commissioner Olli Rehn has stated that by 2020 there will be five fast transport routes linking Europe, North Africa, and the Middle East. The cost of the project is an estimated 45 billion euros. The establishment of routes to the Balkans and Turkey will be good for economic growth in the region.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.travelnewsmonkey.com/2007/02/03/european-transport-routes-to-reach-africa-and-beyond.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurail stretches your travel money</title>
		<link>http://www.travelnewsmonkey.com/2007/02/02/eurail-stretches-your-travel-money.php</link>
		<comments>http://www.travelnewsmonkey.com/2007/02/02/eurail-stretches-your-travel-money.php#comments</comments>
		<pubDate>Fri, 02 Feb 2007 12:38:47 +0000</pubDate>
		<dc:creator>Nandki</dc:creator>
				<category><![CDATA[Public Transport]]></category>

		<guid isPermaLink="false">http://www.travelnewsmonkey.com/2007/02/02/eurail-stretches-your-travel-money.php</guid>
		<description><![CDATA[Eurail offers two choices to travelers, one is the standard Eurailpass for daily travel and the Eurail Flexipass which has a validity of two months and you can travel on select days during that period. Eurail passes are valid in 18 European nations and also cover ferries in some countries. They do not cover the [...]]]></description>
			<content:encoded><![CDATA[<p>Eurail offers two choices to travelers, one is the standard Eurailpass for daily travel and the Eurail Flexipass which has a validity of two months and you can travel on select days during that period. Eurail passes are valid in 18 European nations and also cover ferries in some countries. They do not cover the UK. A one-month first-class Eurail pass costs $1365. The Flexipass lets you travel for either 10 days or 15 days over two months. The 10-day pass costs $1000 and for $1319 you can get the 15-day pass.</p>
<p>To read about even more Eurail options and how you can save with Eurail passes, <a href="http://www.news.com.au/travel/story/0,23483,21135100-27977,00.html">go here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.travelnewsmonkey.com/2007/02/02/eurail-stretches-your-travel-money.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU railway rules questioned</title>
		<link>http://www.travelnewsmonkey.com/2007/02/02/eu-railway-rules-questioned.php</link>
		<comments>http://www.travelnewsmonkey.com/2007/02/02/eu-railway-rules-questioned.php#comments</comments>
		<pubDate>Fri, 02 Feb 2007 12:35:09 +0000</pubDate>
		<dc:creator>Nandki</dc:creator>
				<category><![CDATA[Public Transport]]></category>

		<guid isPermaLink="false">http://www.travelnewsmonkey.com/2007/02/02/eu-railway-rules-questioned.php</guid>
		<description><![CDATA[According to new research, EU member countries would do better to focus on suburban railway projects instead of thinking in terms of glossy international rail projects. A study conducted by the International Association for Public Transport UITP under the framework of the ERRACÂ  mentions that the regional services carry nine times more passengers than the [...]]]></description>
			<content:encoded><![CDATA[<p>According to new research, EU member countries would do better to focus on suburban railway projects instead of thinking in terms of glossy international rail projects.</p>
<p>A study conducted by the International Association for Public Transport <a href="http://www.uitp.com/eupolicy/index.cfm">UITP</a> under the framework of the <a href="http://www.errac.org/about.htm">ERRAC</a>Â  mentions that the regional services carry nine times more passengers than the international ones yet they are paid less attention than the long-distance rail services. UITP feels that an extra-enthusiastic bureaucracy could hamper the growth of the transport sector. <a href="http://www.euractiv.com/en/transport/eu-railway-rules-bad-commuters/article-160770">Read more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.travelnewsmonkey.com/2007/02/02/eu-railway-rules-questioned.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A tunnel between Africa and Europe</title>
		<link>http://www.travelnewsmonkey.com/2007/01/30/a-tunnel-between-africa-and-europe.php</link>
		<comments>http://www.travelnewsmonkey.com/2007/01/30/a-tunnel-between-africa-and-europe.php#comments</comments>
		<pubDate>Tue, 30 Jan 2007 12:21:32 +0000</pubDate>
		<dc:creator>Nandki</dc:creator>
				<category><![CDATA[Public Transport]]></category>

		<guid isPermaLink="false">http://www.travelnewsmonkey.com/2007/01/30/a-tunnel-between-africa-and-europe.php</guid>
		<description><![CDATA[Easily, the most exciting piece of news that I have written on in days. A tunnel that will link Morocco and Spain. What would it be like to sit in a train at Tangier and get down in Seville after a 90-minute ride? The idea promises to change geographical contexts forever but will not be [...]]]></description>
			<content:encoded><![CDATA[<p>Easily, the most exciting piece of news that I have written on in days. A tunnel that will link Morocco and Spain. What would it be like to sit in a train at Tangier and get down in Seville after a 90-minute ride? The idea promises to change geographical contexts forever but will not be achieved easily. Experts consider the tunnel under the channel to be childâ€™s play in comparison to what building one under the Mediterranean will be.</p>
<p>The complex geological conditions in the Strait of Gibraltar mean that the tunnel may take at least twenty more years before it becomes a reality. <a href="http://news.independent.co.uk/europe/article2198398.ece">Read more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.travelnewsmonkey.com/2007/01/30/a-tunnel-between-africa-and-europe.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Itâ€™s best to wheel it from Barrow</title>
		<link>http://www.travelnewsmonkey.com/2007/01/18/it%e2%80%99s-best-to-wheel-it-from-barrow.php</link>
		<comments>http://www.travelnewsmonkey.com/2007/01/18/it%e2%80%99s-best-to-wheel-it-from-barrow.php#comments</comments>
		<pubDate>Thu, 18 Jan 2007 09:15:22 +0000</pubDate>
		<dc:creator>Nandki</dc:creator>
				<category><![CDATA[Public Transport]]></category>

		<guid isPermaLink="false">http://www.travelnewsmonkey.com/2007/01/18/it%e2%80%99s-best-to-wheel-it-from-barrow.php</guid>
		<description><![CDATA[The Transport Salaried Staffsâ€™ Association presents us with a truism that we all know. Train fares in the UK are exorbitantly high when compared with the fares in the rest of Europe. Travelling by rail in the UK is already a luxury for the middle class. The recent 7.3% hike in rail fares has only [...]]]></description>
			<content:encoded><![CDATA[<p>The Transport Salaried Staffsâ€™ Association presents us with a truism that we all know. Train fares in the UK are exorbitantly high when compared with the fares in the rest of Europe.</p>
<p>Travelling by rail in the UK is already a luxury for the middle class. The recent 7.3% hike in rail fares has only served to push train-travel further down the preference list of commuters. A comparison of the car versus train for a journey from Barrow to 10 destinations including Liverpool and London revealed that the car was a far cheaper option. Go <a href="http://www.justtheflight.co.uk/news/18034721-bargain-hunting-brits-bag-cheap-summer-breaks.html">here</a> to read more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.travelnewsmonkey.com/2007/01/18/it%e2%80%99s-best-to-wheel-it-from-barrow.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
